| Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
T10
|
Points this Round | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aiden Voyles | 25.00 | 25.00 | 25.00 | |||||||||
| Alison Kennedy | 25.00 | 25.00 | 25.00 | |||||||||
| Benjamin Gibson | 25.00 | 25.00 | 25.00 | |||||||||
| Deacon Haerer | 25.00 | 25.00 | 25.00 | |||||||||
| Ethan Dinger | 25.00 | 25.00 | 25.00 | |||||||||
| Jackson Giuseffi | 25.00 | 25.00 | 25.00 | |||||||||
| Kaitlin Strain | 25.00 | 25.00 | 25.00 | |||||||||
| Lauren Knapp | 25.00 | 25.00 | 25.00 | |||||||||
| Mara Wilkening | 25.00 | 25.00 | 25.00 | |||||||||
| Ruth Long | 25.00 | 25.00 | 25.00 | |||||||||
| Shay Weber | 25.00 | 25.00 | 25.00 | |||||||||
| Conor Konvalin | 20.00 | 20.00 | 20.00 | |||||||||
| David Hubacher | 20.00 | 20.00 | 20.00 | |||||||||
| Fischer Abrams | 20.00 | 20.00 | 20.00 | |||||||||
| Hayden Heig | 20.00 | 20.00 | 20.00 | |||||||||
| Hayden Thorton | 20.00 | 20.00 | 20.00 | |||||||||
| Kali Lantis | 20.00 | 20.00 | 20.00 | |||||||||
| Kimimela Rama | 20.00 | 20.00 | 20.00 | |||||||||
| Leyton Horning | 20.00 | 20.00 | 20.00 | |||||||||
| Masique Carley | 20.00 | 20.00 | 20.00 | |||||||||
| Parker Reede | 20.00 | 20.00 | 20.00 | |||||||||
| Sydney Giuseffi | 20.00 | 20.00 | 20.00 | |||||||||
| Charlie Rasmussen | 15.00 | 15.00 | 15.00 | |||||||||
| Ella Pfost | 15.00 | 15.00 | 15.00 | |||||||||
| Esperanza Mendoza Rama | 15.00 | 15.00 | 15.00 | |||||||||
| Jackson Habrock | 15.00 | 15.00 | 15.00 | |||||||||
| Keegan Rachetto | 15.00 | 15.00 | 15.00 | |||||||||
| Olivia Torgerson | 15.00 | 15.00 | 15.00 | |||||||||
| Sofia Parker | 15.00 | 15.00 | 15.00 | |||||||||
| Brady Sage | 10.00 | 10.00 | 10.00 | |||||||||
| Carson Stewart | 10.00 | 10.00 | 10.00 | |||||||||
| Liliana Van der Wyst | 10.00 | 10.00 | 10.00 | |||||||||
| Madison Stewart | 10.00 | 10.00 | 10.00 | |||||||||
| Noah Lipp | 10.00 | 10.00 | 10.00 | |||||||||
| Nora Pfost | 10.00 | 10.00 | 10.00 | |||||||||
| Trevor Schulz | 10.00 | 10.00 | 10.00 | |||||||||
| Carter Langle | 5.00 | 5.00 | 5.00 | |||||||||
| Chase Olson | 5.00 | 5.00 | 5.00 | |||||||||
| Erin Huether | 5.00 | 5.00 | 5.00 | |||||||||
| Ethan Huether | 5.00 | 5.00 | 5.00 | |||||||||
| Gracie Banks | 5.00 | 5.00 | 5.00 | |||||||||
| Ian Jensen | 5.00 | 5.00 | 5.00 | |||||||||
| Margaret Honeycutt | 5.00 | 5.00 | 5.00 | |||||||||
| Oakley Urban | 5.00 | 5.00 | 5.00 | |||||||||
| Quinn Lewison | 5.00 | 5.00 | 5.00 | |||||||||
| Van Karn | 5.00 | 5.00 | 5.00 |
| Legend | |
|---|---|
| T1 | Thu, July 14 :: SDGA Jr Tour- West - 16-18 Girls |
| T2 | Thu, July 14 :: SDGA Jr Tour- West - 16-18 Boys |
| T3 | Thu, July 14 :: SDGA Jr Tour- West - 14-15 Girls |
| T4 | Thu, July 14 :: SDGA Jr Tour- West - 14-15 Boys |
| T5 | Thu, July 14 :: SDGA Jr Tour- West - 12-13 Girls |
| T6 | Thu, July 14 :: SDGA Jr Tour- West - 12-13 Boys |
| T7 | Thu, July 14 :: 9 Hole Divisions - 10-11 Girls |
| T8 | Thu, July 14 :: 9 Hole Divisions - 10-11 Boys |
| T9 | Thu, July 14 :: 9 Hole Divisions - 9 & Under Boys |
| T10 | Thu, July 14 :: 9 Hole Divisions - 9 & Under Girls |